.

2009 18Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Owner
Race Name 18 MILE TOSS
Status: TRAINING IN PROGRESS
Liberation 1 crate at 5 min intervals - (16 birds)
Date: 29Oct2009 Time: 09:20 to 11:20
Basketed 352
Arrived 350
Owner Score Pigeon Ring Arrival
3 GIRLS MEXICO,,,NV 0311 04319 VKING WGRIZ 11:33:14.2
3 GIRLS MEXICO,,,NV 0235 04301 VKING BB 11:05:40.0
3 GIRLS MEXICO,,,NV 0243 04311 VKING MLY 11:08:33.8
3 GIRLS MEXICO,,,NV 0069 04331 VKING BB 10:14:59.4
4-ACES LOFT,,,CA 0075 01501 4ACES BB 10:18:55.4
4-ACES LOFT,,,CA 0295 01597 4ACES GRIZ 11:31:08.9
4-ACES LOFT,,,CA 0021 01553 4ACES BBSPL 10:03:54.2
AEREO MEXICO,,,NV 0085 04302 VKING BB 10:20:18.2
AEREO MEXICO,,,NV 0061 04306 VKING BBWF 10:14:38.7
AEREO MEXICO,,,NV 0137 04303 VKING BB 10:38:50.7
AEREO-MEXICO-2,,,NV 0285 04345 VKING BB 11:30:36.2
AEREO-MEXICO-2,,,NV 0157 04347 VKING BB 10:43:39.5
AEREO-MEXICO-2,,,NV 0244 04348 VKING BB 11:08:37.2
ALEX POGORZELSKI,,,CA 0256 00210 MCL BB 11:20:01.3
ALEX POGORZELSKI,,,CA 0271 00540 LA BB 11:23:52.8
ALEX POGORZELSKI,,,CA 0057 00545 LA BBWF 10:14:31.5
ALEX POGORZELSKI,,,CA 0288 00544 LA BB 11:30:41.3
ALEX POGORZELSKI,,,CA 0122 00535 LA BB 10:29:31.6
ALVAREZ-WILLIAMSON,,,CA 0253 06271 BLF BB 11:19:58.1
ALVAREZ-WILLIAMSON,,,CA 0160 04478 COM BB 10:43:55.3
ALVAREZ-WILLIAMSON,,,CA 0023 04476 COM SIL 10:04:33.0
ALVAREZ-WILLIAMSON,,,CA 0315 04477 COM SMBWF 11:34:19.7
ALVIE SMITH,,,MO 0225 00635 PPIGEON BB1WF 11:02:26.1
ALVIE SMITH,,,MO 0336 00634 PPIGEON BBSPL 11:55:27.5
ANDREAS VON STEINER,,,CA 0163 00022 PAL BBTK 10:44:09.6
ARMANDO VILLALOBOS,,,CA 0113 00060 INPLAK BBWF 10:28:26.4
ARMANDO VILLALOBOS,,,CA 0028 00059 INPLAK DC 10:05:41.8
ARNEL & TONY,,,CA 0027 01165 ARNEL BC 10:04:54.9
ARNEL & TONY,,,CA 0186 00084 CNA DKGRZ 10:47:26.3
ARNEL VEGA...CA 0043 01170 ARNEL BB 10:09:18.6
BARRACO/GALAXY,,,PA/OK 0215 52353 ARPU BB 11:02:11.8
BARRACO/GALAXY,,,PA/OK 0084 52347 ARPU BBSPL 10:20:12.8
BARRACO/GALAXY,,,PA/OK 0272 52381 ARPU BB 11:23:54.2
BARRACO/GALAXY,,,PA/OK 0029 52386 ARPU LTBC 10:06:18.8
BARRACO/GALAXY,,,PA/OK 0140 52383 ARPU BC 10:40:02.0
BARRACO/GALAXY,,,PA/OK 0008 52377 ARPU LTBC 09:52:00.4
BARRY VENN,,,WY 0170 09090 VENN RC 10:44:39.9
BARRY VENN,,,WY 0218 09075 VENN LTBC 11:02:16.6
BELANGER//ZARLENGA,,CA 0004 05556 FVC BC 09:51:54.3
BELANGER/ZARLENGA,,,CA 0313 03455 FVC BB 11:34:13.1
BELANGER/ZARLENGA,,,CA 0284 03439 FVC BBWF 11:30:33.4
BELANGER/ZARLENGA,,,CA 0090 05560 FVC BC 10:23:13.2
BELANGER/ZARLENGA,,,CA 0007 03441 FVC BBSPL 09:51:58.6
BILL DOZIER,,,TX 0274 09634 BAN BCSPL 11:23:57.2
BILL DOZIER,,,TX 0115 09700 BAN RED 10:28:34.7
BILL DOZIER,,,TX 0231 09625 BAN BC 11:04:24.3
BILL KLUGE,,,ALASKA 0151 00941 COLD RC 10:40:21.4
BILL KLUGE,,,ALASKA 0318 00938 COLD BWFTK 11:34:53.8
BILL KLUGE,,,ALASKA 0342 00935 COLD BBWF 11:55:49.0
BILL KLUGE,,,ALASKA 0047 00934 COLD BB 10:14:22.3
BILL KLUGE,,,ALASKA 0251 00951 COLD BB 11:19:52.5
BLACO & GOMEZ,,,CA 0267 00810 LA BC 11:23:34.7
BLACO & GOMEZ,,,CA 0068 00207 MCL BB 10:14:48.0
BLACO & GOMEZ,,,CA 0247 00812 LA LTBC 11:09:54.8
BLACO & GOMEZ,,,CA 0188 00206 MCL BBTK 10:47:47.3
BLACO & GOMEZ,,,CA 0077 00819 LA BB 10:18:59.7
BOB CARNEY,,,CT 0158 02223 LCC BC 10:43:48.2
BOB CARNEY,,,CT 0191 02220 LCC LTBC 10:54:58.5
BOB CARNEY,,,CT 0347 02222 LCC BC 12:03:16.1
BRYAN MAIER,,,PA 0066 09493 DVC BB 10:14:46.7
BRYAN MAIER,,,PA 0111 09492 DVC BC 10:28:22.8
BRYAN MAIER,,,PA 0260 04285 JKM BCWF 11:20:17.2
BRYAN MAIER,,,PA 0119 09494 DVC BB 10:28:52.5
BRYAN MAIER,,,PA 0245 09390 DVC BBSPL 11:09:40.4
C.L. GAGE,,,TX 0224 00751 DEN BB 11:02:25.2
C.L. GAGE,,,TX 0030 00752 DEN BB 10:06:19.4
C.L. GAGE,,,TX 0141 00745 DEN LTBC 10:40:03.3
C.L. GAGE,,,TX 0138 00746 DEN BB 10:39:57.8
CAREY TILSON,,,NC 0217 00383 TENTIL BB 11:02:15.1
CAREY TILSON,,,NC 0049 00388 TENTIL BB 10:14:25.4
CAREY TILSON,,,NC 0297 00387 TENTIL BB 11:31:14.9
CAREY TILSON,,,NC 0322 00381 TENTIL BB 11:49:35.2
CAREY TILSON,,,NC 0227 00384 TENTIL BB 11:02:57.3
CARLTON TAYLOR,,,AZ 0040 00444 WITT BC 10:08:57.2
CARLTON TAYLOR,,,AZ 0207 00447 WITT SMBB 11:02:01.9
CARLTON TAYLOR,,,AZ 0155 00450 WITT BBTK 10:43:23.5
CARLTON TAYLOR,,,AZ 0279 00445 WITT SMBB 11:25:01.0
DAVE DVORAK,,,CA 0242 19238 JEDDS BB 11:08:28.5
DAVE HARRETT,,,WA 0100 03193 JEDDS BB 10:28:10.7
DAVE HARRETT,,,WA 0201 03195 JEDDS BC 10:56:32.5
DAVE HARRETT,,,WA 0134 03192 JEDDS BBSPL 10:38:12.2
DAVE HARRETT,,,WA 0290 03197 JEDDS WPIED 11:30:45.7
DAVE HARRETT,,,WA 0149 03194 JEDDS BC 10:40:20.3
DAVE MOORE,,,CA 0156 01954 OAKS BC 10:43:27.3
DAVE MOORE,,,CA 0229 01959 OAKS BB 11:03:40.9
DAVE MOORE,,,CA 0001 01949 OAKS LTBC 09:51:51.0
DAVE MOORE,,,CA 0017 01958 OAKS BB1WF 10:03:42.1
DAVE MOORE,,,CA 0056 01947 OAKS BB 10:14:31.5
DAVE ZARLENGA,,,CA 0312 03412 FVC BB 11:34:10.3
DAVE ZARLENGA,,,CA 0031 03403 FVC BB 10:06:20.5
DAVE ZARLENGA,,,CA 0041 03402 FVC BCWF 10:09:03.6
DAVE ZARLENGA,,,CA 0286 03410 FVC BB 11:30:39.2
DAVE ZARLENGA,,,CA 0232 03413 FVC BBWF 11:05:25.3
DAVIS & VAN DYKE,,,CA 0190 00805 SA BB 10:54:56.3
DAVIS & VAN DYKE,,,CA 0300 00806 SA BB 11:31:24.2
DAVIS & VAN DYKE,,,CA 0171 00807 SA BB 10:44:44.2
DICK RICKER,,,CA (JEDDS) 0339 00527 JEDDS BB 11:55:44.1
DICK SCHILLING,,,IN 0131 01935 NWI BB 10:38:04.5
DICK SCHILLING,,,IN 0270 01932 NWI DC 11:23:39.6
DOUBLE DUTCH BOYS,,,GA 0013 34292 ARPU BC 09:53:32.8
DOUBLE DUTCH BOYS,,,GA 0091 34376 ARPU BC 10:23:16.5
DOUBLE DUTCH BOYS,,,GA 0059 00698 ECC LTBC 10:14:35.4
DOUBLE DUTCH BOYS,,,GA 0268 00684 ECC BB 11:23:34.7
DOUBLE DUTCH BOYS,,,GA 0042 34394 ARPU BB1WF 10:09:16.4
DR. LIN "SPECIAL",,,CA 0079 00265 SA BB 10:19:04.6
DR. LIN "SPECIAL",,,CA 0022 00264 SA DCTK 10:03:55.8
DR. LIN "SPECIAL",,,CA 0165 00263 SA LTBC 10:44:25.0
DR. LIN "SPECIAL",,,CA 0333 00267 SA BCWF 11:55:13.0
DR. LIN,,,CA 0150 00236 SA BB 10:40:20.9
DR. LIN,,,CA 0293 00231 SA BCTK 11:30:56.7
DR. LIN,,,CA 0103 00257 SA BB 10:28:13.8
DR. LIN,,,CA 0073 00259 SA BB1WF 10:16:32.4
DR. LIN,,,CA 0145 00250 SA BBWF 10:40:10.4
DR. THOMAS LIN,,,CA 0071 06557 ARPU DCWF 10:15:14.8
DR. THOMAS LIN,,,CA 0037 00258 SA BB 10:08:50.6
DR. THOMAS LIN,,,CA 0206 00232 SA DCPD 11:02:00.9
DR. THOMAS LIN,,,CA 0118 00237 SA BC 10:28:52.0
DR. THOMAS LIN,,,CA 0226 00241 SA BB 11:02:39.3
ENGLISH SYND,,,US/ENG 0159 00132 WOR BBSPL 10:43:50.4
ENGLISH SYND,,,US/ENG 0331 34590 JEDDS DC 11:55:10.6
ENGLISH SYND,,,US/ENG 0239 34591 JEDDS BC 11:08:13.6
ENGLISH SYND,,,US/ENG 0053 00146 WOR BCTK 10:14:29.6
GENE HEARL,,,CA 0081 00004 SD BBWF 10:19:55.3
GENE HEARL,,,CA 0344 00011 SD BB 11:56:02.0
GENE HEARL,,,CA 0327 00031 SD BBWRF 11:54:53.8
GENE HEARL,,,CA 0330 00003 SD BB 11:54:58.2
GENE HEARL,,,CA 0107 00006 SD BB 10:28:17.8
GENE TENBRINK,,,CA 0276 00186 GENE BB 11:24:47.2
GENE TENBRINK,,,CA 0082 00195 GENE DC 10:19:57.9
GENE TENBRINK,,,CA 0200 00175 GENE DC 10:56:24.8
GENE TENBRINK,,,CA 0187 00930 SANDERS BC 10:47:36.8
GENE TENBRINK,,CA 0281 00154 LTBC GENE 11:27:20.2
GENE YOES,,,LA 0135 00175 DIGEST BB 10:38:24.8
GENE YOES,,,LA 0258 00178 DIGEST DKRC 11:20:05.9
GENE YOES,,,LA 0210 00172 DIGEST LTBC 11:02:08.0
GENE YOES,,,LA 0054 00170 DIGEST LTBC 10:14:29.6
GENE YOES,,,LA 0205 09504 LCL BB 11:02:00.8
GEORGE MACALUSO,,,CA 0062 00646 SA SIL 10:14:39.2
GEORGE MACALUSO,,,CA 0089 00624 SA BB 10:23:07.1
INCAHOOTS LOFT,,,CA 0282 22762 ARPU BCTK 11:29:38.7
INCAHOOTS LOFT,,,CA 0337 01361 SD BB 11:55:29.0
IVAN ENDO,,,HI 0002 09890 HAWAII BB 09:51:52.1
IVAN ENDO,,,HI 0045 00331 HAWII BB 10:10:45.5
IVAN ENDO,,,HI 0275 06701 FSC BB 11:24:11.5
IVAN ENDO,,,HI 0257 06703 FSC BB 11:20:05.1
IVAN ENDO,,,HI 0294 00023 HOOKAHI SIL 11:31:02.8
JEFF HEIN,,,ID 0259 00913 HIDEOUT BBSPL 11:20:16.1
JEFF HEIN,,,ID 0209 00924 HIDEOUT DC 11:02:04.0
JEFF HEIN,,,ID 0348 00914 HIDEOUT BBPD 13:41:35.0
JEFFERS & LOSORDO,,,AZ 0296 00158 PHNX BB 11:31:09.6
JEFFERS & LOSORDO,,,AZ 0133 00976 SUNBR BC 10:38:10.5
JEFFERS & LOSORDO,,,AZ 0230 00155 PHNX LTBC 11:04:07.2
JIM DEVAY,,,CA 0148 00537 SAC BB 10:40:15.8
JIM POE,,,PA 0198 06729 WC BB 10:55:30.9
JIM POE,,,PA 0146 06730 WC BB 10:40:12.1
JIM POE,,,PA 0152 07389 WC BBWF 10:40:31.3
JOEL ALVAREZ,,,MO 0298 00616 PPIGEON BC 11:31:18.2
JOEL ALVAREZ,,,MO 0109 00615 PPIGEON BC 10:28:21.1
JOEL ALVAREZ,,,MO 0052 00622 PPIGEON LTBC 10:14:29.0
JOHN KOENE,,,CAN 0182 03382 NRRPC LTBC 10:47:05.0
JOHN KOENE,,,CAN 0324 03373 NRRPC BBWF 11:49:56.1
JOHN KOENE,,,CAN 0046 00980 NRRPC BB 10:14:05.1
JOHN KOENE,,,CAN 0125 00950 NRRPC BLKWF 10:37:44.3
JOHN KOENE,,,CAN 0167 00983 NRRPC BBWF 10:44:30.5
JOHN NEMETH,,,CA 0132 00987 BON BB 10:38:06.1
JOHN NEMETH,,,CA 0129 00952 BON BB 10:37:55.2
JOHN NEMETH,,,CA 0292 00976 BON BB 11:30:52.7
JOHN PERRIN,,,WA 0332 01059 FGL BB 11:55:12.0
JOHN PERRIN,,,WA 0263 01077 FGL LTBC 11:22:09.4
JOHN PERRIN,,,WA 0346 01078 FGL BBSPL 12:01:56.7
JOHN PERRIN,,,WA 0291 01088 FGL LTBC 11:30:47.9
JOHN/BARB COOPER,,,CAN 0228 01708 LIBNO BC 11:03:35.3
JOHN/BARB COOPER,,,CAN 0099 01722 LIBNO BC 10:28:10.2
JOHN/BARB COOPER,,,CAN 0074 01712 LIBNO DC 10:17:07.0
JOJO'S LOFT,,,CA 0197 06007 BLF BB 10:55:25.9
JOJO'S LOFT,,,CA 0130 00818 JOJO RSPL 10:37:59.0
KEN CHRISTOPHER,,,UT 0097 09711 GS BCTK 10:27:39.9
KEN CHRISTOPHER,,,UT 0234 09722 GS SIL 11:05:32.8
KEN CHRISTOPHER,,,UT 0237 09755 GS LTBC 11:08:07.5
KEN CHRISTOPHER,,,UT 0014 09716 GS SMBB 09:57:18.8
KILY 77,,,CA 0236 01065 WEF BC 11:08:05.9
KILY 77,,,CA (Oceguera) 0252 01027 WEF BB 11:19:54.8
KILY 77,,,CA (Oceguera) 0301 01015 WEF BB 11:31:28.6
KILY 77,,,CA (Oceguera) 0350 01038 WEF BC 16:08:02.0
KING & NIELSEN,,,WI 0024 05776 FDL BC 10:04:34.3
KING & NIELSEN,,,WI 0203 00936 NFL BB 10:57:39.1
KING & NIELSEN,,,WI 0321 00937 NFL LTRC 11:44:55.5
KING & NIELSEN,,,WI 0172 05720 FDL BB 10:45:27.1
KURD LOFT,,,CA 0323 00781 SD BBSPL 11:49:43.6
KURD LOFT,,,CA 0067 01340 SD BB 10:14:47.9
LANCE & GASPARIAN,,,CA 0020 00308 OBC BB 10:03:50.9
LANCE & GASPARIAN,,,CA 0283 00318 OBC BB 11:30:30.4
LANCE & GASPARIAN,,,CA 0345 00315 OBC BBWF 11:56:03.1
LANCE & GASPARIAN,,,CA 0192 00302 OBC BB 10:54:59.1
LAS SYNDICATE,,,CA 0316 20014 JEDDS BCPD 11:34:27.9
LAS SYNDICATE,,,CA 0199 20016 JEDDS SMBB 10:56:15.0
LAS SYNDICATE,,,CA 0317 20043 JEDDS BBPD 11:34:35.6
LEBRESCO & RUBINO,,,PA 0088 06507 WC BB1WF 10:21:21.2
LEBRESCO & RUBINO,,,PA 0092 06603 WC BB 10:23:24.2
LEBRESCO & RUBINO,,,PA 0213 06509 WC BB 11:02:10.2
LEBRESCO & RUBINO,,,PA 0196 06604 WC BB 10:55:23.3
MAC & MITCH,,,CA 0110 29115 JEDDS BC 10:28:22.8
MAC & MITCH,,,CA 0087 29120 JEDDS LTBC 10:20:23.2
MAC & MITCH,,,CA 0299 29116 JEDDS BC 11:31:19.3
MAC & MITCH,,,CA 0147 29123 JEDDS DCTK 10:40:13.2
MAC & MITCH-2,,,CA 0273 05873 JEDDS WGRZ 11:23:55.3
MAC & MITCH-2,,,CA 0219 46702 AA BPNWF 11:02:17.3
MAC & MITCH-2,,,CA 0093 29169 JEDDS BBSPL 10:26:30.1
MAC & MITCH-2,,,CA 0101 29170 JEDDS BCSPL 10:28:13.4
MANUEL CARDOSO,,,CA 0108 09071 SANTA BB 10:28:18.0
MANUEL CARDOSO,,,CA 0016 09051 SANTA BB 09:57:41.9
MARTY LADIN,,,CA 0144 00547 FVC BB 10:40:08.2
MARTY LADIN,,,CA 0086 00553 FVC BC 10:20:19.5
MARTY LADIN,,,CA 0174 00560 FVC BB 10:46:18.8
MARTY McGUINNISS,,,NY 0240 04061 WTCM BB 11:08:14.5
MARTY McGUINNISS,,,NY 0011 04065 WTCM DC 09:52:19.5
MIGUEL FRANCO,,,CA 0098 09728 ARPU BC 10:28:04.1
MIKE PARTRIDGE,,,CA 0241 00392 PASO BB 11:08:18.0
MIKE PARTRIDGE,,,CA 0189 00384 PASO BB 10:54:56.3
MIKE PARTRIDGE,,,CA 0078 00541 PASO BB 10:19:01.9
MIKE PARTRIDGE,,,CA 0220 00537 PASO BB 11:02:17.6
MINER & MARTIN,,,CA/TN 0094 00089 TENN BC 10:26:31.2
MINER & MARTIN,,,CA/TN 0193 00057 TENN BBSPL 10:55:00.7
MINER & MARTIN,,,CA/TN 0039 00929 VANGR BC 10:08:54.5
MINER & MARTIN,,,CA/TN 0278 00955 VANGR BC 11:24:57.7
MISSILE CASTRO,,,AZ 0168 01157 TDI DCWF 10:44:36.5
MISSILE CASTRO,,,AZ 0012 01154 TDI BC 09:52:40.6
MISSILE CASTRO,,,AZ 0310 01163 TDI DCSPL 11:32:36.3
MISSILE CASTRO,,,AZ 0072 01148 TDI DC1WF 10:16:03.6
MISSILE CASTRO--2,,,AZ 0204 01168 TDI BCSPL 11:01:57.0
MISSILE CASTRO--2,,,AZ 0117 01149 TDI BC 10:28:49.2
MISSILE CASTRO--2,,,AZ 0161 04801 AHPI BB 10:44:00.3
MISSILE CASTRO--2,,,AZ 0033 01160 TDI DCWF 10:06:23.2
MISSILES CASTRO-3,,,AZ 0264 01137 TDI BBWF 11:22:23.2
MISSILES CASTRO-3,,,AZ 0326 01687 TDI BB 11:50:13.3
MISSILES CASTRO-3,,,AZ 0124 02181 TDI BC 10:29:52.9
NON PAREIL LOFT,,,WI 0035 05711 FDL BB 10:08:44.5
NON PAREIL LOFT,,,WI 0038 05717 FDL LTBC 10:08:51.2
NON PAREIL LOFT,,,WI 0248 05777 FDL BC 11:10:03.0
NON PAREIL LOFT,,,WI 0176 05707 FDL BC 10:46:24.7
NON PAREIL-2,,,WI 0126 05701 FDL BC 10:37:49.2
NON PAREIL-2,,,WI 0265 05700 FDL BBWF 11:22:26.5
NON PAREIL-2,,,WI 0060 05708 FDL BB 10:14:38.1
NON PAREIL-2,,,WI 0314 05712 FDL BB 11:34:13.6
NON PAREIL-2,,,WI 0214 05718 FDL BB 11:02:11.3
PAT/STEVE MARTIN,,,TN 0183 00128 TENN BB 10:47:11.1
PAT/STEVE MARTIN,,,TN 0076 00145 TENN BBWF 10:18:56.4
PAT/STEVE MARTIN,,,TN 0277 00144 TENN BB 11:24:54.4
PATTI & IRMA,,,TX/CA 0025 03486 TEXAS BB 10:04:38.7
PATTI & IRMA,,,TX/CA 0307 00797 DEN BB 11:32:27.2
PATTI & IRMA,,,TX/CA 0104 03483 TEXAS DC 10:28:14.5
PATTI & IRMA,,,TX/CA 0195 00753 DEN BB 10:55:22.7
PATTI & IRMA,,,TX/CA 0105 00758 DEN BB 10:28:15.9
PATTI & IRMA,,,TX/CA 0280 00755 DEN BB 11:26:38.2
PATTI & IRMA,,,TX/CA 0184 03485 TEXAS BB 10:47:16.6
PHELPS FAMILY LOFT,,,CA 0034 01334 FMT LTBC 10:08:34.1
PHELPS FAMILY,,,CA 0032 01331 FMT DC 10:06:20.7
PHELPS FAMILY,,,CA 0221 00346 FMT BB 11:02:18.9
PHELPS FAMILY-2,,,CA 0341 01329 FMT BC 11:55:47.5
PHELPS FAMILY-2,,,CA 0334 01365 FMT BB 11:55:14.7
PHELPS FAMILY-2,,,CA 0249 01337 FMT BC 11:10:14.0
PHELPS FAMILY-2,,,CA 0343 00356 FMT BC 11:56:00.5
PHELPS FAMILY-2,,,CA 0222 00371 FMT SLT 11:02:18.9
PROTEGE-GOLDWINGS,,,PA 0083 00926 GOLDWINGS BC 10:20:12.2
PROTEGE-GOLDWINGS,,,PA 0309 00315 PROTEGE BCWF 11:32:29.7
PROTEGE-GOLDWINGS,,,PA 0112 00091 PROTEGE BB1WF 10:28:24.3
PROTEGE-GOLDWINGS,,,PA 0063 00921 GOLDWINGS BC 10:14:41.4
PROTEGE-GOLDWINGS,,,PA 0319 00083 PROTEGE BB 11:34:56.4
RAFAEL REYES,,,CA 0338 00867 REYES BB 11:55:30.5
RAFAEL REYES,,,CA 0080 00880 REYES BB 10:19:22.1
RAFAEL REYES,,,CA 0287 00723 REYES BB 11:30:39.6
RAINBOW-LOFT.COM,,,WA 0185 05219 ARPU BC 10:47:24.2
RAINBOW-LOFT.COM,,,WA 0051 05206 ARPU LTBC 10:14:28.2
RAINBOW-LOFT.COM,,,WA 0305 05209 ARPU SMBB 11:32:26.1
RAINBOW-LOFT.COM,,,WA 0096 05207 ARPU BB 10:27:14.3
RAINBOW-LOFT.COM,,,WA 0142 05211 ARPU BB 10:40:04.3
RON PAIRAN,,,OH 0302 00244 FFC BB 11:31:49.6
RON PAIRAN,,,OH 0164 00828 LFO BCSPL 10:44:09.6
RON PAIRAN,,,OH 0120 00818 LFO DC 10:29:00.2
SHANG & DENNIS YOH,,,CA 0178 00041 JEDDS DC1WF 10:46:29.1
SHANG & DENNIS YOH,,,CA 0116 00037 JEDDS BB1WF 10:28:44.2
SHANG & DENNIS YOH,,,CA 0212 00042 JEDDS BC 11:02:10.1
SHANG & DENNIS YOH,,,CA 0223 00044 JEDDS RSPL 11:02:18.9
SHANG & DENNIS YOH-2,,,CA 0181 00065 JEDDS REDWF 10:47:00.6
SHANG & DENNIS YOH-2,,,CA 0070 00079 JEDDS DC 10:15:00.9
SHANG & DENNIS YOH-2,,,CA 0050 00078 JEDDS BB 10:14:26.4
SHANG & DENNIS YOH-2,,,CA 0058 00099 JEDDS BC 10:14:33.7
SPEEDOME JR.,,,CA 0211 20012 JEDDS BCPD 11:02:08.2
STEPHEN BROS,,,CA 0329 03937 COM BC 11:54:56.7
STEPHEN BROS,,,CA 0328 03929 COM DCSPL 11:54:55.1
STEPHEN BROS,,,CA 0208 03933 COM BB 11:02:02.0
THREE FEATHERS,,,CA 0173 00489 PACO BC 10:46:18.3
THREE FEATHERS,,,CA 0169 00196 GENE BB 10:44:38.1
THREE FEATHERS,,,CA 0065 00055 CGR BC 10:14:44.2
THREE FEATHERS,,,CA 0304 00971 TCH BC 11:32:15.7
THREE FEATHERS,,,CA 0048 00972 TCH BCWF 10:14:23.8
TIMMY LIN,,,CA 0128 00242 SA BB 10:37:52.4
TIMMY LIN,,,CA 0018 00234 SA MLY 10:03:44.9
TIMOTHY LIN,,,CA 0162 00239 SA BB 10:44:04.6
TIMOTHY LIN,,,CA 0123 00235 SA BBWF 10:29:50.0
TIMOTHY LIN,,,CA 0026 00262 SA BB 10:04:39.5
TIMOTHY LIN,,,CA 0003 00255 SA BC 09:51:54.3
TIMOTHY LIN,,,CA 0194 00246 SA BB 10:55:17.3
TRI-STAR SYN,,,CA 0216 73230 ARPU CHOSPL 11:02:14.5
TRI-STAR SYN,,,CA 0325 73225 ARPU BC 11:49:57.9
UTAZ TEAM,,,UT/AZ 0143 09639 SLI BB 10:40:05.0
UTAZ TEAM,,,UT/AZ 0121 00598 PSC BC 10:29:29.9
UTAZ TEAM,,,UT/AZ 0255 09673 SLI BC 11:20:00.7
UTAZ TEAM,,,UT/AZ 0177 09832 SLI BB 10:46:27.6
UTAZ TEAM,,,UT/AZ 0266 09642 SLI BC 11:23:30.8
UTAZ TEAM,,,UT/AZ 0019 01986 A1 BC 10:03:49.1
VENN KIDS,,,WY 0179 09188 VENN SIL 10:46:32.6
VENN KIDS,,,WY 0269 09193 VENN BB 11:23:39.6
VENN KIDS,,,WY 0349 09194 VENN LTRC 13:44:58.5
VIC VALENZUELA,,,NV 0246 00857 SUREBET BB 11:09:45.9
VIC VALENZUELA,,,NV 0166 00806 SUREBET BB 10:44:25.0
VIC VALENZUELA,,,NV 0303 00861 SUREBET BB 11:32:09.9
VIC VALENZUELA,,,NV 0006 00850 SUREBET BB 09:51:57.5
VIC VALENZUELA-2,,,NV 0055 00840 SUREBET SMBB 10:14:30.7
VIC VALENZUELA-2,,,NV 0036 00865 SUREBET SLT 10:08:45.6
VIC VALENZUELA-2,,,NV 0015 00849 SUREBET BB1WF 09:57:27.7
VIC VALENZUELA-2,,,NV 0335 00867 SUREBET BBTK 11:55:26.3
VIC VALENZUELA-2,,,NV 0340 00858 SUREBET BC 11:55:45.9
WALLY SABELL,,,CO 0202 09028 DI SIL 10:57:17.7
WALLY SABELL,,,CO 0261 09048 DI CHOC 11:20:49.1
WALLY SABELL,,,CO 0153 09008 DI WGRIZ 10:40:40.7
WATZMUNY,,,MN,UT,AZ,WY 0102 00116 SALVI BB 10:28:13.4
WATZMUNY,,,MN,UT,AZ,WY 0064 01959 A1 DC 10:14:42.0
WATZMUNY,,,MN/UT/AZ/WY 0154 09861 SLI SLT 10:41:34.2
WATZMUNY,,,MN/UT/AZ/WY 0320 00768 SBL BCSPL 11:40:55.9
WE-BE-ONE,,,CA 0139 00944 WEBE1 BC 10:39:59.1
WE-BE-ONE,,,CA 0095 00939 WEBE1 BBSPL 10:26:56.4
WILLIAMSON-ALVAREZ,,,CA 0005 04401 COM BB1WF 09:51:54.9
WILLIAMSON-ALVAREZ,,,CA 0009 04496 COM BBTK 09:52:09.2
WILLIAMSON-ALVAREZ,,,CA 0289 04404 COM DC 11:30:44.6
WILLIAMSON-ALVAREZ,,,CA 0044 04497 COM BBSPL 10:10:03.7
WILLIAMSON-ALVAREZ,,,CA 0175 04403 COM DC 10:46:19.9
WILSON CHU,,,CA 0127 72187 ARPU BBSPL 10:37:50.2
WILSON CHU,,,CA 0010 72615 ARPU MLY 09:52:10.1
WILSON CHU,,,CA 0136 72616 ARPU LTRC 10:38:41.2
WILSON CHU,,,CA 0308 01895 HAY BB 11:32:28.1
WIN PHAM,,,VA 0306 00232 IRISH DCTK 11:32:27.2
WIN SYNDICATE,,,CA 0250 00108 SB LTBC 11:19:52.5
WIN SYNDICATE,,,CA 0262 01146 CONC BC 11:21:58.9
WIN SYNDICATE,,,CA 0238 00964 SB BB 11:08:12.0
WIN SYNDICATE,,,CA 0106 00436 SB BC 10:28:17.0
ZAHEER CHOUDHRY,,,AZ 0254 02402 TDI BB 11:19:59.2
ZAHEER CHOUDHRY,,,AZ 0233 02421 TDI SIL 11:05:31.9
ZAHEER CHOUDHRY,,,AZ 0180 02425 TDI SMBB 10:46:57.9
ZAHEER CHOUDHRY,,,AZ 0114 02415 TDI BWFPD 10:28:33.0



