.

2009 25Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Score
Race Name 25 MILE TRAINING
Status: TRAINING IN PROGRESS
Liberation
Date: 17Oct2009 Time: 08:25
Basketed 380
Arrived 361
Score Owner Pigeon Ring Arrival
0001 JOHN KOENE,,,CAN 00983 NRRPC BBWF 09:06:59.9
0002 CARLTON TAYLOR,,,AZ 00447 WITT SMBB 09:10:56.4
0003 DR. LIN "SPECIAL",,,CA 00263 SA LTBC 09:11:01.4
0004 VIC VALENZUELA-2,,,NV 00849 SUREBET BB1WF 09:11:02.5
0005 DAVE MOORE,,,CA 01954 OAKS BC 09:11:07.7
0006 ALEX POGORZELSKI,,,CA 00540 LA BB 09:11:10.2
0007 PROTEGE-GOLDWINGS,,,PA 00921 GOLDWINGS BC 09:11:10.7
0008 JOJO'S LOFT,,,CA 06007 BLF BB 09:11:12.3
0009 JOEL ALVAREZ,,,MO 00622 PPIGEON LTBC 09:11:14.5
0010 BILL KLUGE,,,ALASKA 00934 COLD BB 09:11:15.1
0011 JOEL ALVAREZ,,,MO 00615 PPIGEON BC 09:11:16.6
0012 GEORGE MACALUSO,,,CA 00624 SA BB 09:11:16.7
0013 MARTY McGUINNISS,,,NY 04061 WTCM BB 09:11:19.4
0014 ENGLISH SYND,,,US/ENG 34591 JEDDS BC 09:11:20.0
0015 LEBRESCO & RUBINO,,,PA 06603 WC BB 09:11:21.1
0016 GENE YOES,,,LA 00175 DIGEST BB 09:11:22.8
0017 PHELPS FAMILY-2,,,CA 00371 FMT SLT 09:11:27.7
0018 MANUEL CARDOSO,,,CA 09071 SANTA BB 09:11:30.0
0019 C.L. GAGE,,,TX 00751 DEN BB 09:11:33.8
0020 MISSILE CASTRO,,,AZ 01157 TDI DCWF 09:11:46.5
0021 KEN CHRISTOPHER,,,UT 09716 GS SMBB 09:11:46.5
0022 GENE YOES,,,LA 00172 DIGEST LTBC 09:11:52.5
0023 ARNEL & TONY,,,CA 00084 CNA DKGRZ 09:12:06.7
0024 KING & NIELSEN,,,WI 05720 FDL BB 09:12:08.8
0025 3 GIRLS MEXICO,,,NV 04301 VKING BB 09:12:13.9
0026 JIM POE,,,PA 06729 WC BB 09:12:27.6
0027 LANCE & GASPARIAN,,,CA 00308 OBC BB 09:12:28.8
0028 SHANG & DENNIS YOH,,,CA 00037 JEDDS BB1WF 09:12:30.5
0029 KILY 77,,,CA (Oceguera) 01015 WEF BB 09:12:38.7
0030 VENN KIDS,,,WY 09194 VENN LTRC 09:12:40.9
0031 MAC & MITCH,,,CA 29116 JEDDS BC 09:12:48.6
0032 CARLTON TAYLOR,,,AZ 00445 WITT SMBB 09:12:58.0
0033 BILL DOZIER,,,TX 09634 BAN BCSPL 09:12:59.6
0034 BELANGER/ZARLENGA,,,CA 03455 FVC BB 09:13:10.5
0035 JOHN NEMETH,,,CA 00954 BON BB 09:13:22.7
0036 IVAN ENDO,,,HI 06701 FSC BB 09:13:37.5
0037 AEREO-MEXICO-2,,,NV 04348 VKING BB 09:13:48.0
0038 KILY 77,,,CA 01065 WEF BC 09:14:17.2
0039 STEPHEN BROS,,,CA 03933 COM BB 09:15:24.8
0040 VIC VALENZUELA,,,NV 00850 SUREBET BB 09:19:42.4
0041 CAREY TILSON,,,NC 00383 TENTIL BB 09:19:52.7
0042 BLACO & GOMEZ,,,CA 00207 MCL BB 09:19:56.0
0043 IVAN ENDO,,,HI 06703 FSC BB 09:22:22.3
0044 DAVIS & VAN DYKE,,,CA 00807 SA BB 09:22:25.0
0045 UTAZ TEAM,,,UT/AZ 09639 SLI BB 09:22:25.5
0046 ARMANDO VILLALOBOS,,,CA 00060 INPLAK BBWF 09:22:26.1
0047 MIGUEL FRANCO,,,CA 09728 ARPU BC 09:22:30.5
0048 AEREO-MEXICO-2,,,NV 04347 VKING BB 09:22:48.0
0049 MIKE PARTRIDGE,,,CA 00384 PASO BB 09:23:09.3
0050 DAVE HARRETT,,,WA 03197 JEDDS WPIED 09:26:11.2
0051 JOHN/BARB COOPER-2,,,CAN 01723 LIBNO DC 09:26:11.2
0052 CARLTON TAYLOR,,,AZ 00443 WITT DCWF 09:26:16.4
0053 GENE TENBRINK,,,CA 00195 GENE DC 09:26:16.4
0054 GENE YOES,,,LA 00170 DIGEST LTBC 09:26:19.2
0055 ALVAREZ-WILLIAMSON,,,CA 04476 COM SIL 09:26:19.6
0056 TIMMY LIN,,,CA 00242 SA BB 09:26:22.0
0057 JOHN NEMETH,,,CA 00952 BON BB 09:26:22.0
0058 DAVE ZARLENGA,,,CA 03413 FVC BBWF 09:26:24.2
0059 DICK SCHILLING,,,IN 01932 NWI DC 09:26:24.2
0060 INCAHOOTS LOFT,,,CA 22762 ARPU BCTK 09:26:28.6
0061 PHELPS FAMILY LOFT,,,CA 01334 FMT LTBC 09:26:31.1
0062 CAREY TILSON,,,NC 00388 TENTIL BB 09:26:32.1
0063 MIKE PARTRIDGE,,,CA 00541 PASO BB 09:26:38.0
0064 MARTY LADIN,,,CA 00560 FVC BB 09:26:39.1
0065 RAINBOW-LOFT.COM,,,WA 05219 ARPU BC 09:26:41.5
0066 JIM DEVAY,,,CA 00537 SAC BB 09:26:47.3
0067 ENGLISH SYND,,,US/ENG 00146 WOR BCTK 09:26:47.8
0068 WILSON CHU,,,CA 72615 ARPU MLY 09:26:50.1
0069 DAVE HARRETT,,,WA 03195 JEDDS BC 09:26:50.6
0070 JOHN NEMETH,,,CA 00987 BON BB 09:26:55.6
0071 RAINBOW-LOFT.COM,,,WA 05211 ARPU BB 09:26:58.3
0072 WIN SYNDICATE,,,CA 00964 SB BB 09:26:59.4
0073 TIMOTHY LIN,,,CA 00235 SA BBWF 09:27:00.0
0074 BILL KLUGE,,,ALASKA 00941 COLD RC 09:27:03.5
0075 KEN CHRISTOPHER,,,UT 09755 GS LTBC 09:27:20.2
0076 IVAN ENDO,,,HI 00331 HAWII BB 09:27:36.9
0077 WILSON CHU,,,CA 72187 ARPU BBSPL 09:27:40.1
0078 RON PAIRAN,,,OH 00818 LFO DC 09:27:41.1
0079 RAINBOW-LOFT.COM,,,WA 05207 ARPU BB 09:27:45.2
0080 JOHN PERRIN,,,WA 01077 FGL LTBC 09:28:14.2
0081 DAVE HARRETT,,,WA 03193 JEDDS BB 09:28:17.5
0082 BOB CARNEY,,,CT 02220 LCC LTBC 09:28:24.7
0083 UTAZ TEAM,,,UT/AZ 09832 SLI BB 09:28:29.9
0084 VIC VALENZUELA,,,NV 00806 SUREBET BB 09:28:32.9
0085 THREE FEATHERS,,,CA 00971 TCH BC 09:28:46.8
0086 MISSILE CASTRO,,,AZ 01154 TDI BC 09:28:49.4
0087 AEREO MEXICO,,,NV 04303 VKING BB 09:28:53.8
0088 ALVAREZ-WILLIAMSON,,,CA 04477 COM SMBWF 09:28:56.6
0089 PHELPS FAMILY-2,,,CA 01337 FMT BC 09:29:07.9
0090 MISSILE CASTRO,,,AZ 01148 TDI DC1WF 09:29:17.2
0091 PATTI & IRMA,,,TX/CA 03483 TEXAS DC 09:29:21.9
0092 RON PAIRAN,,,OH 00244 FFC BB 09:29:50.6
0093 WIN PHAM,,,VA 00232 IRISH DCTK 09:30:27.2
0094 DAVE MOORE,,,CA 01959 OAKS BB 09:30:31.3
0095 DAVIS & VAN DYKE,,,CA 00806 SA BB 09:31:10.7
0096 ALEX POGORZELSKI,,,CA 00544 LA BB 09:31:11.3
0097 PHELPS FAMILY,,,CA 00346 FMT BB 09:32:20.1
0098 WILLIAMSON-ALVAREZ,,,CA 04403 COM DC 09:32:39.8
0099 GENE TENBRINK,,,CA 00186 GENE BB 09:32:45.8
0100 KEN CHRISTOPHER,,,UT 09711 GS BCTK 09:33:18.9
0101 JEFF HEIN,,,ID 00909 HIDEOUT BWFPD 09:34:55.0
0102 BLACO & GOMEZ,,,CA 00819 LA BB 09:35:28.6
0103 DR. THOMAS LIN,,,CA 00232 SA DCPD 09:35:33.5
0104 SHANG & DENNIS YOH-2,,,CA 00065 JEDDS REDWF 09:35:39.6
0105 NON PAREIL-2,,,WI 05708 FDL BB 09:35:40.0
0106 LANCE & GASPARIAN,,,CA 00318 OBC BB 09:35:41.2
0107 JOHN/BARB COOPER,,,CAN 01712 LIBNO DC 09:35:42.3
0108 KEN CHRISTOPHER,,,UT 09722 GS SIL 09:35:45.8
0109 DAVE MOORE,,,CA 01958 OAKS BB1WF 09:35:45.9
0110 CAREY TILSON,,,NC 00387 TENTIL BB 09:35:45.9
0111 ZAHEER CHOUDHRY,,,AZ 02425 TDI SMBB 09:35:47.3
0112 LAS SYNDICATE,,,CA 20014 JEDDS BCPD 09:35:47.3
0113 GENE TENBRINK,,,CA 00175 GENE DC 09:35:50.1
0114 MARTY McGUINNISS,,,NY 04065 WTCM DC 09:35:51.7
0115 BELANGER/ZARLENGA,,,CA 05560 FVC BC 09:35:53.4
0116 BARRY VENN,,,WY 09075 VENN LTBC 09:35:53.5
0117 STEPHEN BROS,,,CA 03932 COM BBTIC 09:35:55.0
0118 BELANGER/ZARLENGA,,,CA 03439 FVC BBWF 09:35:55.6
0119 MAC & MITCH,,,CA 29115 JEDDS BC 09:35:57.8
0120 GEORGE MACALUSO,,,CA 00646 SA SIL 09:35:59.4
0121 DR. THOMAS LIN,,,CA 00237 SA BC 09:35:59.4
0122 DOUBLE DUTCH BOYS,,,GA 34394 ARPU BB1WF 09:36:00.3
0123 WILLIAMSON-ALVAREZ,,,CA 04497 COM BBSPL 09:36:00.7
0124 MINER & MARTIN,,,CA/TN 00057 TENN BBSPL 09:36:00.7
0125 NON PAREIL LOFT,,,WI 05717 FDL LTBC 09:36:01.2
0126 MARTY LADIN,,,CA 00551 FVC DC 09:36:02.7
0127 BILL KLUGE,,,ALASKA 00935 COLD BBWF 09:36:03.2
0128 PATTI & IRMA,,,TX/CA 00755 DEN BB 09:36:06.5
0129 WIN SYNDICATE,,,CA 01146 CONC BC 09:36:06.5
0130 WILLIAMSON-ALVAREZ,,,CA 04496 COM BBTK 09:36:07.8
0131 SHANG & DENNIS YOH,,,CA 00042 JEDDS BC 09:36:10.4
0132 MISSILES CASTRO-3,,,AZ 02181 TDI BC 09:36:10.4
0133 BRYAN MAIER,,,PA 04285 JKM BCWF 09:36:12.6
0134 DAVIS & VAN DYKE,,,CA 00805 SA BB 09:36:13.1
0135 DICK SCHILLING,,,IN 01935 NWI BB 09:36:15.3
0136 GENE TENBRINK,,,CA 00930 SANDERS BC 09:36:17.1
0137 JOHN NEMETH,,,CA 00976 BON BB 09:36:18.1
0138 DR. LIN,,,CA 00259 SA BB1WF 09:36:23.0
0139 JEFF HEIN,,,ID 00914 HIDEOUT BBPD 09:36:23.3
0140 MIKE PARTRIDGE,,,CA 00537 PASO BB 09:36:23.3
0141 WATZMUNY,,,MN,UT,AZ,WY 00116 SALVI BB 09:36:24.3
0142 AEREO MEXICO,,,NV 04302 VKING BB 09:36:28.5
0143 JOHN PERRIN,,,WA 01088 FGL LTBC 09:36:37.3
0144 PROTEGE-GOLDWINGS,,,PA 00315 PROTEGE BCWF 09:36:37.3
0145 LEBRESCO & RUBINO,,,PA 06507 WC BB1WF 09:37:11.1
0146 JEFF HEIN,,,ID 00924 HIDEOUT DC 09:39:12.4
0147 TIMOTHY LIN,,,CA 00255 SA BC 09:39:14.0
0148 JOHN KOENE,,,CAN 00950 NRRPC BLKWF 09:39:17.6
0149 DR. LIN "SPECIAL",,,CA 00265 SA BB 09:39:18.4
0150 SHANG & DENNIS YOH-2,,,CA 00099 JEDDS BC 09:39:19.9
0151 BILL DOZIER,,,TX 09700 BAN RED 09:39:19.9
0152 DR. LIN,,,CA 00257 SA BB 09:39:20.6
0153 DAVE HARRETT,,,WA 03192 JEDDS BBSPL 09:39:22.7
0154 RAINBOW-LOFT.COM,,,WA 05206 ARPU LTBC 09:39:27.2
0155 JEFFERS & LOSORDO,,,AZ 00155 PHNX LTBC 09:39:29.9
0156 WILSON CHU,,,CA 72616 ARPU LTRC 09:39:34.3
0157 PAT/STEVE MARTIN,,,TN 00144 TENN BB 09:39:35.4
0158 MANUEL CARDOSO,,,CA 09051 SANTA BB 09:39:43.7
0159 MARTY LADIN,,,CA 00553 FVC BC 09:39:44.8
0160 MINER & MARTIN,,,CA/TN 00929 VANGR BC 09:39:52.5
0161 LAS SYNDICATE,,,CA 20043 JEDDS BBPD 09:40:06.9
0162 BILL KLUGE,,,ALASKA 00938 COLD BWFTK 09:41:50.3
0163 PROTEGE-GOLDWINGS,,,PA 00083 PROTEGE BB 09:43:14.6
0164 JOHN PERRIN,,,WA 01078 FGL BBSPL 09:43:30.6
0165 ALVAREZ-WILLIAMSON,,,CA 04478 COM BB 09:47:41.8
0166 4-ACES LOFT,,,CA 01501 4ACES BB 09:47:46.1
0167 THREE FEATHERS,,,CA 00055 CGR BC 09:47:50.6
0168 JEFFERS & LOSORDO,,,AZ 00976 SUNBR BC 09:47:51.7
0169 MISSILE CASTRO,,,AZ 01163 TDI DCSPL 09:47:53.7
0170 PROTEGE-GOLDWINGS,,,PA 00926 GOLDWINGS BC 09:47:55.0
0171 BLACO & GOMEZ,,,CA 00206 MCL BBTK 09:48:12.1
0172 NON PAREIL-2,,,WI 05712 FDL BB 09:48:16.5
0173 WALLY SABELL,,,CO 09008 DI WGRIZ 09:48:17.9
0174 BRYAN MAIER,,,PA 09494 DVC BB 09:48:19.2
0175 BELANGER//ZARLENGA,,CA 05556 FVC BC 09:48:19.8
0176 JIM POE,,,PA 07389 WC BBWF 09:48:24.1
0177 JOHN/BARB COOPER,,,CAN 01722 LIBNO BC 09:49:37.4
0178 PATTI & IRMA,,,TX/CA 03485 TEXAS BB 09:50:07.7
0179 DAVE ZARLENGA,,,CA 03402 FVC BCWF 09:54:19.4
0180 LAS SYNDICATE,,,CA 20016 JEDDS SMBB 09:54:19.7
0181 PAT/STEVE MARTIN,,,TN 00128 TENN BB 09:54:54.7
0182 BARRY VENN,,,WY 09090 VENN RC 09:54:59.6
0183 ALEX POGORZELSKI,,,CA 00210 MCL BB 09:55:46.3
0184 C.L. GAGE,,,TX 00746 DEN BB 09:55:56.8
0185 3 GIRLS MEXICO,,,NV 04331 VKING BB 09:56:22.0
0186 JOHN KOENE,,,CAN 03373 NRRPC BBWF 09:56:57.2
0187 GENE HEARL,,,CA 00011 SD BB 09:57:04.8
0188 GENE HEARL,,,CA 00003 SD BB 09:57:23.1
0189 PAT/STEVE MARTIN,,,TN 00119 TENN BB 09:59:45.5
0190 WIN SYNDICATE,,,CA 00436 SB BC 10:01:15.1
0191 MINER & MARTIN,,,CA/TN 00955 VANGR BC 10:01:16.3
0192 UTAZ TEAM,,,UT/AZ 09673 SLI BC 10:01:33.8
0193 SHANG & DENNIS YOH,,,CA 00044 JEDDS RSPL 10:01:40.9
0194 KING & NIELSEN,,,WI 00936 NFL BB 10:01:55.3
0195 TIMMY LIN,,,CA 00234 SA MLY 10:01:58.0
0196 PHELPS FAMILY-2,,,CA 00356 FMT BC 10:02:36.0
0197 LEBRESCO & RUBINO,,,PA 06503 WC BB 10:02:57.4
0198 ZAHEER CHOUDHRY,,,AZ 02415 TDI BWFPD 10:03:03.2
0199 DAVE DVORAK,,,CA 19238 JEDDS BB 10:03:04.2
0200 NON PAREIL-2,,,WI 05718 FDL BB 10:03:05.7
0201 VIC VALENZUELA-2,,,NV 00865 SUREBET SLT 10:03:06.3
0202 MAC & MITCH,,,CA 29123 JEDDS DCTK 10:03:07.2
0203 DR. THOMAS LIN,,,CA 00241 SA BB 10:03:10.0
0204 DR. LIN,,,CA 00236 SA BB 10:03:18.3
0205 IVAN ENDO,,,HI 00023 HOOKAHI SIL 10:03:21.0
0206 TIMOTHY LIN,,,CA 00239 SA BB 10:03:23.8
0207 4-ACES LOFT,,,CA 01553 4ACES BBSPL 10:03:28.2
0208 WE-BE-ONE,,,CA 00939 WEBE1 BBSPL 10:03:55.1
0209 DAVE HARRETT,,,WA 03194 JEDDS BC 10:03:55.6
0210 DOUBLE DUTCH BOYS,,,GA 34376 ARPU BC 10:03:56.6
0211 PATTI & IRMA,,,TX/CA 00753 DEN BB 10:03:58.1
0212 KING & NIELSEN,,,WI 05776 FDL BC 10:03:59.0
0213 ARNEL & TONY,,,CA 01165 ARNEL BC 10:03:59.7
0214 RAFAEL REYES,,,CA 00867 REYES BB 10:04:22.6
0215 AEREO MEXICO,,,NV 04306 VKING BBWF 10:13:38.0
0216 KING & NIELSEN,,,WI 00937 NFL LTRC 10:13:38.0
0217 JOEL ALVAREZ,,,MO 00616 PPIGEON BC 10:14:25.3
0218 MAC & MITCH,,,CA 29120 JEDDS LTBC 10:14:28.0
0219 DAVE MOORE,,,CA 01947 OAKS BB 10:14:28.6
0220 DR. LIN,,,CA 00250 SA BBWF 10:14:29.6
0221 VENN KIDS,,,WY 09188 VENN SIL 10:14:32.9
0222 MISSILE CASTRO--2,,,AZ 01160 TDI DCWF 10:14:35.7
0223 MISSILE CASTRO--2,,,AZ 01149 TDI BC 10:14:37.3
0224 MISSILE CASTRO--2,,,AZ 01168 TDI BCSPL 10:14:39.1
0225 DAVE ZARLENGA,,,CA 03412 FVC BB 10:14:39.1
0226 DAVE MOORE,,,CA 01949 OAKS LTBC 10:14:41.8
0227 3 GIRLS MEXICO,,,NV 04311 VKING MLY 10:14:50.1
0228 TRI-STAR SYN,,,CA 73225 ARPU BC 10:14:51.2
0229 JOEL ALVAREZ,,,MO 00623 PPIGEON BC 10:15:35.6
0230 WILLIAMSON-ALVAREZ,,,CA 04404 COM DC 10:15:36.3
0231 AEREO MEXICO,,,NV 04307 VKING BB 10:15:37.7
0232 MINER & MARTIN,,,CA/TN 00089 TENN BC 10:15:38.3
0233 DR. LIN,,,CA 00231 SA BCTK 10:15:39.8
0234 BRYAN MAIER,,,PA 09493 DVC BB 10:15:45.6
0235 BILL DOZIER,,,TX 09625 BAN BC 10:15:47.1
0236 THREE FEATHERS,,,CA 00972 TCH BCWF 10:15:55.0
0237 MAC & MITCH-2,,,CA 29170 JEDDS BCSPL 10:15:57.2
0238 DOUBLE DUTCH BOYS,,,GA 00684 ECC BB 10:15:57.2
0239 PAT/STEVE MARTIN,,,TN 00145 TENN BBWF 10:16:00.5
0240 DICK RICKER,,,CA (JEDDS) 00527 JEDDS BB 10:16:02.0
0241 PHELPS FAMILY-2,,,CA 01365 FMT BB 10:16:04.8
0242 NON PAREIL-2,,,WI 05701 FDL BC 10:16:39.0
0243 MISSILES CASTRO-3,,,AZ 01137 TDI BBWF 10:17:01.0
0244 PHELPS FAMILY-2,,,CA 01329 FMT BC 10:17:20.7
0245 ENGLISH SYND,,,US/ENG 34590 JEDDS DC 10:17:21.2
0246 ALEX POGORZELSKI,,,CA 00535 LA BB 10:18:05.3
0247 MAC & MITCH-2,,,CA 05873 JEDDS WGRZ 10:19:16.1
0248 GENE TENBRINK,,CA 00154 LTBC GENE 10:19:19.0
0249 WALLY SABELL,,,CO 09028 DI SIL 10:19:22.8
0250 MISSILES CASTRO-3,,,AZ 01687 TDI BB 10:19:23.8
0251 GENE YOES,,,LA 00178 DIGEST DKRC 10:23:44.5
0252 VIC VALENZUELA-2,,,NV 00867 SUREBET BBTK 10:23:46.5
0253 STEPHEN BROS,,,CA 03929 COM DCSPL 10:23:47.8
0254 JOHN PERRIN,,,WA 01059 FGL BB 10:23:51.2
0255 ALVIE SMITH,,,MO 00634 PPIGEON BBSPL 10:26:40.2
0256 GENE HEARL,,,CA 00031 SD BBWRF 10:26:42.7
0257 LANCE & GASPARIAN,,,CA 00315 OBC BBWF 10:26:44.9
0258 GENE HEARL,,,CA 00004 SD BBWF 10:28:22.6
0259 CAREY TILSON,,,NC 00381 TENTIL BB 10:28:25.0
0260 VIC VALENZUELA-2,,,NV 00858 SUREBET BC 10:30:55.6
0261 INCAHOOTS LOFT,,,CA 01361 SD BB 10:30:59.3
0262 KURD LOFT,,,CA 00781 SD BBSPL 10:36:37.7
0263 STEPHEN BROS,,,CA 03937 COM BC 10:36:41.0
0264 DR. LIN "SPECIAL",,,CA 00267 SA BCWF 10:36:43.0
0265 BILL KLUGE,,,ALASKA 00951 COLD BB 10:37:40.4
0266 4-ACES LOFT,,,CA 01597 4ACES GRIZ 10:38:27.8
0267 DR. LIN "SPECIAL",,,CA 00264 SA DCTK 10:40:34.3
0268 DR. THOMAS LIN,,,CA 06557 ARPU DCWF 10:44:11.1
0269 WILSON CHU,,,CA 01895 HAY BB 10:50:15.0
0270 WATZMUNY,,,MN,UT,AZ,WY 01959 A1 DC 10:50:43.7
0271 UTAZ TEAM,,,UT/AZ 00598 PSC BC 10:50:58.7
0272 WATZMUNY,,,MN/UT/AZ/WY 09861 SLI SLT 10:51:15.7
0273 MAC & MITCH-2,,,CA 29169 JEDDS BBSPL 10:51:45.2
0274 THREE FEATHERS,,,CA 00196 GENE BB 10:52:04.0
0275 MAC & MITCH-2,,,CA 46702 AA BPNWF 10:52:06.1
0276 ZAHEER CHOUDHRY,,,AZ 02402 TDI BB 10:52:07.6
0277 DAVE ZARLENGA,,,CA 03403 FVC BB 10:52:12.2
0278 KILY 77,,,CA 01084 WEF BB 10:52:22.9
0279 JOHN KOENE,,,CAN 03382 NRRPC LTBC 10:52:34.2
0280 ALVAREZ-WILLIAMSON,,,CA 06271 BLF BB 10:53:38.0
0281 ENGLISH SYND,,,US/ENG 00140 WOR BB 10:53:43.0
0282 DAVIS & VAN DYKE,,,CA 00815 SA BBTK 10:53:48.5
0283 CARLTON TAYLOR,,,AZ 00450 WITT BBTK 10:54:42.9
0284 CAREY TILSON,,,NC 00384 TENTIL BB 10:55:57.3
0285 NON PAREIL LOFT,,,WI 05711 FDL BB 10:58:12.5
0286 JOHN/BARB COOPER-2,,,CAN 01725 LIBNO BC 11:00:32.2
0287 NON PAREIL-2,,,WI 05700 FDL BBWF 11:02:21.6
0288 UTAZ TEAM,,,UT/AZ 09642 SLI BC 11:03:51.7
0289 WE-BE-ONE,,,CA 00944 WEBE1 BC 11:06:20.1
0290 THREE FEATHERS,,,CA 00489 PACO BC 11:06:21.2
0291 ARNEL VEGA...CA 01170 ARNEL BB 11:06:23.1
0292 BARRACO/GALAXY,,,PA/OK 52353 ARPU BB 11:06:31.4
0293 AEREO-MEXICO-2,,,NV 01416 SCH MLY 11:08:45.4
0294 PROTEGE-GOLDWINGS,,,PA 00091 PROTEGE BB1WF 11:08:54.3
0295 MARTY LADIN,,,CA 00547 FVC BB 11:09:00.7
0296 BLACO & GOMEZ,,,CA 00812 LA LTBC 11:28:20.2
0297 BARRACO/GALAXY,,,PA/OK 52347 ARPU BBSPL 11:45:11.7
0298 SHANG & DENNIS YOH-2,,,CA 00078 JEDDS BB 11:55:27.1
0299 TRI-STAR SYN,,,CA 73230 ARPU CHOSPL 11:55:28.4
0300 SHANG & DENNIS YOH,,,CA 00041 JEDDS DC1WF 12:00:32.9
0301 VIC VALENZUELA,,,NV 00857 SUREBET BB 12:01:55.2
0302 CARLTON TAYLOR,,,AZ 00444 WITT BC 12:25:09.9
0303 DR. THOMAS LIN,,,CA 00258 SA BB 12:25:31.4
0304 RAINBOW-LOFT.COM,,,WA 05209 ARPU SMBB 12:25:33.6
0305 3 GIRLS MEXICO,,,NV 04319 VKING WGRIZ 12:25:36.8
0306 ANDREAS VON STEINER,,,CA 00022 PAL BBTK 12:25:41.2
0307 IVAN ENDO,,,HI 09890 HAWAII BB 12:25:43.0
0308 MISSILE CASTRO--2,,,AZ 04801 AHPI BB 12:25:54.5
0309 BOB CARNEY,,,CT 02222 LCC BC 12:25:54.5
0310 RAFAEL REYES,,,CA 00723 REYES BB 12:26:29.2
0311 JOJO'S LOFT,,,CA 00818 JOJO RSPL 12:27:17.4
0312 PATTI & IRMA,,,TX/CA 00758 DEN BB 12:27:22.5
0313 BARRACO/GALAXY,,,PA/OK 52381 ARPU BB 12:27:53.3
0314 JEFF HEIN,,,ID 00913 HIDEOUT BBSPL 12:28:48.3
0315 RON PAIRAN,,,OH 00828 LFO BCSPL 12:29:30.1
0316 VIC VALENZUELA,,,NV 00861 SUREBET BB 12:39:49.3
0317 LEBRESCO & RUBINO,,,PA 06604 WC BB 14:06:25.2
0318 NON PAREIL LOFT,,,WI 05707 FDL BC 14:15:19.8
0319 PHELPS FAMILY,,,CA 00320 FMT BB 15:57:13.1
0320 NON PAREIL LOFT,,,WI 05777 FDL BC 15:57:18.0
0321 RAFAEL REYES,,,CA 00880 REYES BB 16:10:50.1
0322 JEFFERS & LOSORDO,,,AZ 00158 PHNX BB 16:18:45.9
0323 DOUBLE DUTCH BOYS,,,GA 00698 ECC LTBC 16:34:23.9
0324 BARRACO/GALAXY,,,PA/OK 52377 ARPU LTBC 16:44:49.9
0325 BARRACO/GALAXY,,,PA/OK 52386 ARPU LTBC 16:55:12.2
0326 KILY 77,,,CA (Oceguera) 01038 WEF BC 17:00:17.9
0327 WALLY SABELL,,,CO 09048 DI CHOC 17:01:44.8
0328 BLACO & GOMEZ,,,CA 00810 LA BC 17:24:07.2
0329 BELANGER/ZARLENGA,,,CA 03441 FVC BBSPL 17:25:43.9
0330 VIC VALENZUELA-2,,,NV 00840 SUREBET SMBB 17:53:20.4
0331 ARMANDO VILLALOBOS,,,CA 00059 INPLAK DC 17:58:16.7
0332 C.L. GAGE,,,TX 00745 DEN LTBC 17:58:42.7
0333 MIKE PARTRIDGE,,,CA 00392 PASO BB 17:58:45.2
0334 WIN SYNDICATE,,,CA 00108 SB LTBC 18:05:04.8
0335 C.L. GAGE,,,TX 00752 DEN BB 18:10:29.0
0336 UTAZ TEAM,,,UT/AZ 01986 A1 BC 18:15:54.9
0337 JOHN KOENE,,,CAN 00980 NRRPC BB 18:28:58.1
0338 BARRACO/GALAXY,,,PA/OK 52383 ARPU BC 08:22:04.2
0339 MISSILE CASTRO--2,,,AZ 01162 TDI DCSPL 08:36:03.3
0340 BRYAN MAIER,,,PA 09492 DVC BC 08:59:09.5
0341 TIMOTHY LIN,,,CA 00262 SA BB 08:59:15.2
0342 PATTI & IRMA,,,TX/CA 03486 TEXAS BB 08:59:16.0
0343 DOUBLE DUTCH BOYS,,,GA 34292 ARPU BC 09:08:27.4
0344 PATTI & IRMA,,,TX/CA 00797 DEN BB 09:09:47.1
0345 TIMOTHY LIN,,,CA 00246 SA BB 09:13:16.6
0346 GENE HEARL,,,CA 00006 SD BB 09:19:55.8
0347 BRYAN MAIER,,,PA 09390 DVC BBSPL 09:48:28.3
0348 SHANG & DENNIS YOH-2,,,CA 00079 JEDDS DC 09:50:41.1
0349 PHELPS FAMILY,,,CA 01331 FMT DC 09:56:19.6
0350 JIM POE,,,PA 06730 WC BB 09:58:12.9
0351 BOB CARNEY,,,CT 02223 LCC BC 10:09:12.8
0352 KILY 77,,,CA (Oceguera) 01027 WEF BB 10:19:55.2
0353 ALVIE SMITH,,,MO 00635 PPIGEON BB1WF 10:28:33.8
0354 VENN KIDS,,,WY 09193 VENN BB 10:37:32.2
0355 ENGLISH SYND,,,US/ENG 00132 WOR BBSPL 10:51:11.9
0356 ZAHEER CHOUDHRY,,,AZ 02421 TDI SIL 10:59:31.4
0357 C.L. GAGE,,,TX 00750 DEN BB 11:00:25.9
0358 SPEEDOME JR.,,,CA 20012 JEDDS BCPD 11:05:29.8
0359 JOHN/BARB COOPER-2,,,CAN 01708 LIBNO BC 11:47:48.0
0360 WILLIAMSON-ALVAREZ,,,CA 04401 COM BB1WF 12:50:26.2
0361 KURD LOFT,,,CA 01340 SD BB 14:37:00.8



